One click to scrape your LinkedIn newsletter and export up to 100,000 subscribers with Email to CSV, Excel and JSON files.
Get started - it's free
A smart tool to generate leads on LinkedIn by exporting all the subscribers with Email of your LinkedIn newsletter.
Handle large newsletters quickly with reliable pagination and batching.
Extract company, school, headline, location and more profile fields.
Integrate with Apollo, Hunter, Snov, Datagma and more email finder APIs.
Include direct Sales Navigator URLs for each subscriber.
Save your data as CSV, Excel or JSON with one click.
Get started in a few simple steps.
Add LinkedIn Subscribers Exporter to Chrome in seconds.
Copy your LinkedIn newsletter URL, paste it in the extension and click Export.
Download CSV, Excel or JSON files and save them locally.
How teams use LinkedIn Subscribers Exporter in their daily workflow.
Export subscribers and enrich emails to build targeted outreach lists for your ICP.
Segment by company/role and run cold email or newsletter growth campaigns.
Back up your LinkedIn newsletter audience and migrate across platforms easily.
Find candidates among subscribers with company and title data to contact directly.
Generate client-ready CSV/Excel lead lists with optional email enrichment.
Append missing emails via APIs, deduplicate and merge lists for clean CRMs.
Fields included in exported datasets.
| Field | Description | Example |
|---|---|---|
| Public Identifier | Public slug at the end of the LinkedIn profile URL. | john-doe-123456789 |
| Profile Link | Direct LinkedIn profile URL. | https://www.linkedin.com/in/john-doe-123456789/ |
| Profile ID | Internal LinkedIn member id (urn id). | ACoAADxYz123ABC |
| Sales Nav Link | Sales Navigator profile URL when available. | https://www.linkedin.com/sales/people/ACoAADxYz123ABC |
| First Name | First name from the profile. | John |
| Last Name | Last name from the profile. | Doe |
| Full Name | Concatenated first and last name. | John Doe |
| Subtitle | Short headline-like subtitle shown under the name. | Founder at Acme |
| Picture URL | Profile picture URL (when public). | https://media.licdn.com/dms/image/... |
| Degree | Connection degree relative to you (1st/2nd/3rd). | 2nd |
| Company Name | Current company name from experience section. | Acme Inc. |
| Job Title | Current job title/position. | Senior Product Manager |
| Employment Type | Employment type for the current role. | Full-time |
| Company Industry | Industry of the company. | Software Development |
| Company Location | Location associated with the role/company. | San Francisco, CA, United States |
| Job Date Range | Date range for the current position. | Jan 2021 – Present |
| Company Employee Count | Company size bracket when available. | 51-200 |
| Company ID | LinkedIn company id (urn id). | 12345678 |
| Company Universal Name | Company universal name used in URLs. | acme-inc |
| Company URL | Company LinkedIn page URL. | https://www.linkedin.com/company/acme-inc/ |
| School Name | School from education section (most recent). | MIT |
| Degree Name | Degree name from education. | M.S. |
| Field Of Study | Major/field of study. | Computer Science |
| Education Date | Date range for the education entry. | 2018 – 2020 |
| Industry Name | Member's self-selected industry. | Information Technology & Services |
| Summary | About section summary text when available. | Seasoned marketer with 8+ years driving growth... |
| Skills | Top listed skills; may be semi-colon separated. | Product Management; SQL; Growth Marketing |
| Certifications | Certifications; may be semi-colon separated. | AWS Solutions Architect; PMP |
| Projects | Projects; may be semi-colon separated. | Newsletter Growth 2024; Data Platform Revamp |
| GEO Location Name | Profile location city/region. | Berlin |
| GEO Country Name | Profile country name. | Germany |
| Prefer Country Code | Preferred country code (ISO-2) when derivable. | DE |
| Prefer Language Code | Preferred language code when derivable. | en |
| Birth Date | Birthday if publicly visible (may be month/day only). | 1990-05-12 |
| Is Creator | Whether the profile has Creator Mode enabled. | true |
| Is Influencer | Whether LinkedIn flags the user as an influencer. | false |
| Is Premium | Whether the user is a LinkedIn Premium subscriber. | true |
Where you can get answers to common questions about LinkedIn Subscribers Exporter
You don’t have to take our word for it
I've been using LinkedIn Subscribers Exporter for a while now, and it's such a helpful tool for growing my personal brand. It's easy to use and saves me so much time. I can't recommend it enough.
Michael
Sales Assistant
LinkedIn Subscribers Exporter is an amazing tool for anyone looking to expand their e-commerce business. It's super easy to use and the results are great. I've been able to increase my sales thanks to this tool.
Jessie
Marketing
Exported all subscribers to CSV and enriched emails in one go. Partnerships outreach that used to take a week now takes an afternoon.
Anita
Newsletter Creator
Built title- and company-targeted lists from our newsletter audience. Having Sales Navigator links right in the file speeds up my workflow a ton.
Liam
SDR
Segmented by role and industry, exported to Excel, then launched campaigns the same day. Smooth handling for big lists and easy resume from history.
Sofia
Growth Marketer
Great for sourcing. I export subscribers, enrich with Hunter, and contact candidates directly. Clean data saves me hours each week.
Noah
Recruiter
Client deliverables are now frictionless. We export to CSV/Excel, add enrichment, and hand off verified lists. Stable even with 100k records.
Olivia
Agency Owner
Owning our newsletter audience data is huge. Migrated to our CRM and started direct onboarding emails—no dev help needed.
Ethan
Startup Founder
JSON export drops straight into our pipeline. We dedupe, enrich, and sync to the CRM automatically. Reliable and reproducible runs.
Maya
Data Ops Lead
Scrape your LinkedIn newsletter subscribers with Email Enrichment and save them as CSV/Excel/JSON file.
7-day money-back guarantee on Pro. Cancel anytime.